
Conference Fees
| Regular Participants | Until Deadline May25* | After Deadline May25 | On site |
| conference fee | € 460,- | € 550,- | € 600,- |
| conference dinner | € 70,- | € 70,- | € 80,- |
| one-day-ticket | € 180,- | € 220,- | € 220,- |
| Students | |||
| conference fee | € 230,- | € 330,- | € 350,- |
| conference dinner | € 35,- | € 35,- | € 40,- |
| Accompanying persons** | |||
| handling fee | € 50,- | € 50,- | € 50,- |
| conference dinner | € 70,- | € 70,- | € 80,- |
* The exact deadline is May 25th 11:59 p.m. CET - the registration-system switches automatically.
** Accompanying persons do not have access to the conference sessions (lectures and posters). Handling fee includes ice-breaker reception, access to the exhibition (foyer) also during coffee breaks and a Metallomics Vienna welcome package.
Conference Fees include:
- Conference package
- Ice-breaker reception
- Morning and afternoon coffee and snack
- Attendance to all conference sessions
- Attendance to all poster sessions and exhibition areas
Conference Fees do not include:
- Conference dinner